EARTH |
OBJECT | STATUS | COMMENTS |
Knife | Done | Model: Renalicious, Skin: Tabun |
Pistol | Done | Model: Phoenix, Skin: Tabun |
Machine Gun | Done | Model: Hedhunta, Skin: Tabun |
Gatling Gun | Done | Model: Renalicious, Skin: Tabun |
Flamethrower | Done | Model: Renalicious, Skin: Tabun |
Mortar | Done | Model: Phoenix, Skin: Tabun |
Sniper Rifle | Done | Model: Hedhunta, Skin: Tabun |
Grenades | Done | Model: Phoenix, Skin: Tabun |
Grapple | Done | Model: Phoenix, Skin: Tabun |
|
DOOM |
OBJECT | STATUS | COMMENTS |
Fist (knuckleduster) | Done | Model: Tabun, Phoenix, Skin: Tabun |
Chainsaw | Done | Model: Phoenix, Skin: Tabun |
Pistol | Done | Model: Phoenix, Skin: Tabun |
Shotgun | Done | Model: Phoenix, Skin: Tabun |
Super Shotgun | Done | Model: Phoenix, Skin: Tabun |
Chaingun | Done | Model: Phoenix, Skin: Tabun |
Rocket Launcher | Done | Model: Phoenix, Skin: Tabun |
Plasma Rifle | Done (re) | Model: Tabun, Skin: Tabun |
BFG 9000 | Done | Model: Phoenix, Skin: Tabun |
Grapple | Done | Model: Tabun, Skin: Tabun |
|
SLIPGATE |
OBJECT | STATUS | COMMENTS |
Axe | Done (re) | Model: Tabun, Skin: Tabun |
Boomstick | Done (re) | Model: Tabun, Skin: Tabun |
(Super) Shotgun | Done (re) | Model: Tabun, Skin: Tabun |
Nailgun | Done (re) | Model: Phoenix, Skin: Tabun |
Super Nailgun | Done (re) | Model: Phoenix, Skin: Tabun |
Grenade Launcher | Done (re) | Model: Phoenix, Skin: Tabun |
Rocket Launcher | Done (re) | Model: Phoenix, Skin: Tabun |
Shaft | Done | Model: Phoenix, Skin: Capt. Howdy |
Grapple | Done | Model: Tabun, Skin: Tabun |
|
STROGG |
OBJECT | STATUS | COMMENTS |
Blaster | Done | Model: Hedhunta, Skin: Tabun |
Shotgun | Done | Model: Hedhunta, Skin: Tabun |
Super Shotgun | Done | Model: Hedhunta, Skin: Tabun |
Machine Gun | Done (re) | Model: Phoenix, Skin: Tabun |
Chaingun | Done | Model: Phoenix, Skin: Tabun |
Hyperblaster | Done | Model: Phoenix, Skin: Tabun |
Hand Grenade | Done | Model: Tabun, Skin: Tabun (see pickup item) |
Grenade Launcher | Done | Model: Hedhunta, Skin: Tabun |
Rocket Launcher | Done | Model: Hedhunta, Skin: Tabun |
Railgun | Done | Model: Renalicious, Skin: Tabun |
BFG 10k | Done | Model: Phoenix, Skin: Tabun |
Grapple | Done | Model: Phoenix, Skin: Tabun |
|
ARENA |
Obviously all done... |
EARTH |
OBJECT | STATUS | COMMENTS |
Bul Clip (bullets) | In-game | Model: Tabun, Skin: Tabun (see doom clip) |
Bul Small Box (shells) | In-game | Model: Tabun, Skin: Tabun |
Grenades (grenades) | In-game | Model: Tabun, Skin: Tabun |
Mortar box (rockets) | In-game | Model: Tabun, Skin: Tabun |
Napalm (plasma) | In-game | Model: Tabun, Skin: Tabun |
Bul Big Box (SOD, BFG) | In-game | Model: Tabun, Skin: Tabun |
Sniper Ammo (slugs) | In-game | Model: Tabun, Skin: Tabun |
Bul Small Box (lightning) | x | - |
|
Small Health (dog food) | In-game | Model: Tabun, Skin: Tabun |
Medium Health | In-game | Model: Tabun, Skin: Tabun |
Large Health | In-game | Model: Tabun, Skin: Angst/Phoenix |
Small Armor | In-game | Model: Tabun, Skin: Tabun |
Medium Armor | In-game | Model: Tabun, Skin: Tabun |
Large Armor | In-game | Model: Tabun, Skin: Tabun |
Green Armor | To-do | Model: , Skin: |
|
Mega-Health | In-game | Model: Phoenix, Skin: LeeMon |
Medikit | In-game | Model: Tabun, Shader: Phoenix |
Quad Damage | Skinned | Model: Tabun, Skin: Tabun |
Invisibility | In-game | Model: Tabun, Skin: Tabun |
Invulnerability | In-game | Model: Tabun, Skin: Tabun |
Haste | In-game | Model: Tabun, Skin: Tabun |
Regeneration | In-game | Model: Tabun, Skin: Tabun |
Flight | In-game | Model: Tabun, Skin: Tabun |
|
* Bullet pickup may change to 50 and use the same ammo as Shells and Lightning
** Shells and Lightning can use the same ammo model
|
|
DOOM |
OBJECT | STATUS | COMMENTS |
Bullets Clip (bullets) | In-game | Model: Tabun, Skin: Tabun |
Bullets Box (lightning) | In-game | Model: Tabun, Skin: Tabun |
Shells (shells) | In-game | Model: Tabun, Skin: Tabun |
Rockets Box (rockets) | In-game | Model: Tabun, Skin: Tabun |
Cell Clip (plasma) | In-game | Model: Tabun, Skin: Tabun |
Cell Pack (BFG) | In-game | Model: Tabun, Skin: Tabun |
Bullets Box (slugs) | x | - |
Rocket (grenades) | In-game | Model: Phoenix, Skin: Tabun |
|
Small Health | In-game | Model: Tabun, Skin: Tabun |
Medium Health | In-game | Model: Tabun, Skin: Tabun |
Large Health | In-game | Model: Tabun, Skin: Tabun |
Small Armor | In-game | Model: Tabun, Skin: Tabun |
Medium Armor | In-game | Model: Tabun, Skin: Tabun |
Large Armor | In-game | Model: Tabun, Skin: Tabun |
Green Armor | In-game | Color Hack of medium armor |
|
Megahealth | Animated | Model: Tabun, Skin: Tabun |
Berserk (medikit) | In-game | Model: Tabun, Skin: Tabun |
Quad Damage | Skinned? | Model: Tabun, Skin: Tabun |
Invisibility | In-game | Model: Tabun, Skin: Tabun |
Invulnerability | In-game | Model: Tabun, Skin: Tabun |
Haste | In-game | Model: Tabun, Skin: Tabun |
Regeneration | In-game | Model: Tabun, Skin: Tabun |
Flight | In-game | Model: Tabun, Skin: Tabun |
|
SLIPGATE |
OBJECT | STATUS | COMMENTS |
Nails Small (bullets) | In-game | Model: Tabun, Skin: Tabun |
Nails Big (plasma) | In-game | Model: Tabun, Skin: Tabun |
Shells (shells) | In-game | Model: Tabun, Skin: Tabun |
Rockets Small (slugs) | In-game | Model: Tabun, Skin: Tabun |
Rockets Big (rockets) | In-game | Model: Tabun, Skin: Tabun |
Cells (lightning) | In-game | Model: Tabun, Skin: Tabun |
|
Small Health | In-game | Model: Tabun, Skin: Tabun |
Medium Health | In-game | Model: Tabun, Skin: Tabun |
Large Health | In-game | Model: Tabun, Skin: Tabun |
Small Armor | In-game | Model: Tabun, Skin: Tabun |
Medium Armor | In-game | Model: Tabun, Skin: Tabun |
Large Armor | In-game | Model: Tabun, Skin: Tabun |
Green Armor | In-game | Color Hack of medium armor |
|
Mega-Health | In-game | Model: Tabun, Skin: Tabun |
Medikit | In-game | Model: Tabun, Skin: Tabun |
Quad Damage | In-game | Model: Tabun, Skin: Tabun |
Ring of Shadows (invis) | In-game | Model: Tabun, Skin: Tabun |
Pentagram Of Protection (invul) | In-game | Model: Tabun, Skin: Tabun |
Haste | In-game | Model: Tabun, Skin: Tabun |
Regeneration | In-game | Model: Tabun, Skin: Tabun |
Flight | In-game | Model: Tabun, Skin: Tabun |
|
Backpack (slipgate special) | In-game | Model: 3dioot, Skin: Tabun |
|
STROGG |
OBJECT | STATUS | COMMENTS |
Bullets Box (bullets) | In-game | Model: Tabun, Skin: Tabun |
Shells Box (shells) | In-game | Model: Tabun, Skin: Tabun |
Grenades (grenades) | In-game | Model: Tabun, Skin: Tabun |
Rockets (rockets) | In-game | Model: Tabun, Skin: Tabun |
Slugs (slugs) | In-game | Model: Tabun, Skin: Tabun |
Cells (plasma) | In-game | Model: Tabun, Skin: Tabun |
Cells (BFG) | x | - |
Bullets Box (lightning) | x | - |
|
Small Health | In-game | Model: Tabun, Skin: Tabun |
Medium Health | In-game | Model: Tabun, Skin: Tabun |
Large Health | In-game | Model: Tabun, Skin: Tabun |
Small Armor | In-game | Model: Tabun, Skin: Tabun |
Medium Armor | In-game | Model: Tabun, Skin: Tabun |
Large Armor | In-game | Model: Tabun, Skin: Tabun |
Green Armor | In-game | Model: Tabun, Skin: Tabun |
|
Megahealth | In-game | Model: Tabun, Skin: Tabun |
Adrenaline (medikit) | In-game | Model: Tabun, Skin: Tabun |
Quad Damage | In-game | Model: Tabun, Skin: Tabun |
Invisibility | In-game | Model: Tabun, Shader: Phoenix |
Invulnerability | In-game | Model: Tabun, Skin: Tabun |
Haste | In-game | Model: Tabun, Skin: Tabun |
Regeneration | In-game | Model: Tabun, Skin: Tabun |
Flight | In-game | Model: Tabun, Skin: Tabun |
|
ARENA |
Obviously all done... |